Routing
homepage
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | api_v1_git_configuration_get | /api/v1/git-configurations/{id} | Path does not match |
| 8 | api_v1_git_configuration_index | /api/v1/projects/{id}/git-configurations | Path does not match |
| 9 | api_v1_git_configuration_commit_activity | /api/v1/git-configurations/{id}/commit-activity | Path does not match |
| 10 | api_v1_git_configuration_branch_activity | /api/v1/git-configurations/{id}/branch-activity | Path does not match |
| 11 | api_v1_git_configuration_commit_activity_emails | /api/v1/git-configurations/{id}/commit-activity/emails | Path does not match |
| 12 | api_v1_sonarqube_project_metrics | /api/v1/projects/{id}/sonarqube/metrics | Path does not match |
| 13 | api_v1_sonarqube_project_metrics_ai_summary | /api/v1/projects/{id}/sonarqube/metrics/ai-summary | Path does not match |
| 14 | api_v1_delivery_metric_get | /api/v1/delivery-metrics/{id} | Path does not match |
| 15 | api_v1_delivery_metric_index | /api/v1/projects/{id}/delivery-metrics | Path does not match |
| 16 | api_v1_delivery_metric_put | /api/v1/delivery-metrics/{id} | Path does not match |
| 17 | api_v1_project_overall_delivery_metrics | /api/v1/projects/{id}/overall/delivery-metrics | Path does not match |
| 18 | api_v1_developer_velocity_get | /api/v1/developer-velocities/{id} | Path does not match |
| 19 | api_v1_me_developer_velocity_index | /api/v1/sprints/{id}/developer-velocities | Path does not match |
| 20 | api_v1_developer_velocity_post | /api/v1/developer-velocities | Path does not match |
| 21 | api_v1_developer_velocity_put | /api/v1/developer-velocities/{id} | Path does not match |
| 22 | _api_/v1/developer-velocities/{id}_delete | /api/v1/developer-velocities/{id} | Path does not match |
| 23 | api_v1_project_overall_velocities | /api/v1/projects/{id}/overall/velocities | Path does not match |
| 24 | api_v1_member_get | /api/v1/members/{id} | Path does not match |
| 25 | api_v1_members_index | /api/v1/members | Path does not match |
| 26 | api_v1_projects_members_post | /api/v1/projects/{id}/members | Path does not match |
| 27 | api_v1_project_members_index | /api/v1/projects/{id}/members | Path does not match |
| 28 | api_v1_projects_members_toggle_deactivate | /api/v1/projects/{id}/members/{member}/toggle-deactivate | Path does not match |
| 29 | api_v1_project_member_link | /api/v1/projects/{id}/members/{member} | Path does not match |
| 30 | api_v1_project_note_index | /api/v1/projects/{id}/notes | Path does not match |
| 31 | api_v1_project_note_post | /api/v1/projects/notes | Path does not match |
| 32 | api_v1_project_note_put | /api/v1/projects/notes/{id} | Path does not match |
| 33 | api_v1_project_note_delete | /api/v1/projects/notes/{id} | Path does not match |
| 34 | api_v1_sprint_note_index | /api/v1/sprints/{id}/notes | Path does not match |
| 35 | api_v1_sprint_note_post | /api/v1/sprints/notes | Path does not match |
| 36 | api_v1_sprint_note_put | /api/v1/sprints/notes/{id} | Path does not match |
| 37 | api_v1_sprint_note_delete | /api/v1/sprints/notes/{id} | Path does not match |
| 38 | api_v1_project_get | /api/v1/projects/{id} | Path does not match |
| 39 | api_v1_me_projects_get | /api/v1/me/projects | Path does not match |
| 40 | api_v1_me_dashboard_project_delivery_index | /api/v1/me/projects/dashboard/project-delivery | Path does not match |
| 41 | api_v1_me_dashboard_project_domain_delivery_index | /api/v1/me/projects/dashboard/project-domain-delivery | Path does not match |
| 42 | api_v1_project_put | /api/v1/projects/{id} | Path does not match |
| 43 | api_v1_sprint_get | /api/v1/sprints/{id} | Path does not match |
| 44 | api_v1_sprint_index | /api/v1/projects/{id}/sprints | Path does not match |
| 45 | api_v1_sprint_post | /api/v1/sprints | Path does not match |
| 46 | api_v1_sprint_put | /api/v1/sprints/{id} | Path does not match |
| 47 | _api_/v1/sprints/{id}_delete | /api/v1/sprints/{id} | Path does not match |
| 48 | api_v1_project_overall_metrics | /api/v1/projects/{id}/overall/metrics | Path does not match |
| 49 | api_v1_notification_get | /api/v1/notifications/{id} | Path does not match |
| 50 | api_v1_me_notification_get | /api/v1/me/notifications | Path does not match |
| 51 | api_v1_me_notification_read_all | /api/v1/me/notifications/read-all | Path does not match |
| 52 | api_v1_permission_get | /api/v1/permissions/{id} | Path does not match |
| 53 | api_v1_permission_index | /api/v1/permissions | Path does not match |
| 54 | api_v1_me_permissions_get | /api/v1/me/permissions | Path does not match |
| 55 | api_v1_role_get | /api/v1/roles/{id} | Path does not match |
| 56 | api_v1_token_google | /api/v1/token/google | Path does not match |
| 57 | api_v1_token_google_callback | /api/v1/token/google/callback | Path does not match |
| 58 | api_v1_token_google_refresh | /api/v1/token/google/refresh | Path does not match |
| 59 | api_v1_token_refresh | /api/v1/token/refresh/{refreshToken} | Path does not match |
| 60 | api_v1_token_issue | /api/v1/token | Path does not match |
| 61 | api_v1_users_get | /api/v1/users/{id} | Path does not match |
| 62 | api_v1_users_index | /api/v1/users | Path does not match |
| 63 | api_v1_users_projects_index | /api/v1/projects/{id}/users | Path does not match |
| 64 | api_v1_me_get | /api/v1/me | Path does not match |
| 65 | api_v1_me_change_password | /api/v1/me/change-password | Path does not match |
| 66 | api_v1_users_update_full | /api/v1/users/{id} | Path does not match |
| 67 | api_v1_users_update | /api/v1/users/{id} | Path does not match |
| 68 | api_v1_request_reset_password | /api/v1/reset-password | Path does not match |
| 69 | api_v1_reset_password | /api/v1/reset-password | Path does not match |
| 70 | api_v1_report_create | /api/v1/reports | Path does not match |
| 71 | api_v1_report_update | /api/v1/reports/{id} | Path does not match |
| 72 | api_v1_report_index | /api/v1/projects/{id}/reports | Path does not match |
| 73 | api_v1_report_get | /api/v1/reports/{id} | Path does not match |
| 74 | api_v1_report_delete | /api/v1/reports/{id} | Path does not match |
| 75 | api_v1_report_decode | /api/v1/reports/{id}/decode | Path does not match |
| 76 | api_v1_report_note_index | /api/v1/reports/{id}/notes | Path does not match |
| 77 | _api_/v1/notes/{id}{._format}_get | /api/v1/notes/{id}.{_format} | Path does not match |
| 78 | api_v1_report_note_post | /api/v1/reports/notes | Path does not match |
| 79 | api_v1_report_note_put | /api/v1/reports/notes/{id} | Path does not match |
| 80 | api_v1_report_note_delete | /api/v1/reports/notes/{id} | Path does not match |
| 81 | dh_auditor_list_audits | /audit | Path does not match |
| 82 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 83 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 84 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 85 | _wdt | /_wdt/{token} | Path does not match |
| 86 | _profiler_home | /_profiler/ | Path does not match |
| 87 | _profiler_search | /_profiler/search | Path does not match |
| 88 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 89 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 90 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 91 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 92 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 93 | _profiler_open_file | /_profiler/open | Path does not match |
| 94 | _profiler | /_profiler/{token} | Path does not match |
| 95 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 96 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 97 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 98 | admin | /admin | Path does not match |
| 99 | admin_audits | /admin/audits | Path does not match |
| 100 | login | /{_locale}/login | Path does not match |
| 101 | logout | /{_locale}/logout | Path does not match |
| 102 | password_reset_email_sent | /{_locale}/password-reset/email-sent | Path does not match |
| 103 | reset_password_request | /{_locale}/password-reset/request | Path does not match |
| 104 | password_reset_token | /{_locale}/password-reset/token/{token} | Path does not match |
| 105 | healthcheck | /health | Path does not match |
| 106 | homepage | /{_locale} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.