Doctrine Migrations
13
Executed
0
Unavailable
13
Available
0
New
Migrations 13
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260402085238 | Introduce head_id and director_id columns to project table with foreign key constraints and indexes referencing users. | EXECUTED | Apr 3, 2026 12:46 | 1.07 seconds |
| DoctrineMigrations\Version20260318125951 | Adds google avatar url to users table | EXECUTED | Mar 18, 2026 14:34 | 313 ms |
| DoctrineMigrations\Version20260317100052 | Adds notification table used for application notifications | EXECUTED | Mar 17, 2026 16:04 | 295 ms |
| DoctrineMigrations\Version20260311122326 | Changes presentation_link column name to sprint_report_link. | EXECUTED | Mar 11, 2026 13:44 | 98 ms |
| DoctrineMigrations\Version20260309102813 | Removes profile picture and magic link tables which were never used. | EXECUTED | Mar 10, 2026 10:53 | 151 ms |
| DoctrineMigrations\Version20260306130126 | Adds created_by and updated_by columns to note table. | EXECUTED | Mar 6, 2026 15:00 | 673 ms |
| DoctrineMigrations\Version20260305165906 | Adds expires_at column to git_configuration table. | EXECUTED | Mar 6, 2026 13:30 | 325 ms |
| DoctrineMigrations\Version20260226161811 | Unified developer field across git activity tables. | EXECUTED | Feb 27, 2026 09:44 | 236 ms |
| DoctrineMigrations\Version20260226102514 | Adds project engineering lead | EXECUTED | Feb 26, 2026 13:57 | 685 ms |
| DoctrineMigrations\Version20260223141128 | Alters project table to make project_manager_id nullable | EXECUTED | Feb 23, 2026 16:04 | 618 ms |
| DoctrineMigrations\Version20260219134602 | Adds sprint report presentation link column. | EXECUTED | Feb 19, 2026 15:39 | 229 ms |
| DoctrineMigrations\Version20260217142146 | Creates early_warning_alert table with git_configuration relation | EXECUTED | Feb 26, 2026 15:51 | 249 ms |
| DoctrineMigrations\Version20260212092935 | Remove the credentials column from git_configuration table as credentials are now managed securely via AWS Secrets Manager. | EXECUTED | Feb 13, 2026 09:04 | 509 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | DH\Auditor\Provider\Doctrine\Auditing\DBAL\Middleware\AuditorDriver |
| Name | qpt_dev_php_api |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /app/migrations |