Cache
40
Total calls
1.97 ms
Total time
36
Total reads
4
Total writes
0
Total deletes
32
Total hits
4
Total misses
88.89 %
Hits/reads
Pools
cache.security_expression_language.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
1
Calls
0.06 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "is_granted%28%22project_note%3Aread%22%2C%20request%29%2F%2F_api_normalization_context%7C_api_operation%7C_api_operation_name%7C_api_resource_class%7C_controller%7C_firewall_context%7C_format%7C_nelmio_cors_should_allow_origin%7C_route%7C_route_params%7C_stateless%7C_stopwatch_token%7Cauth_checker%7Cdata%7Cid%7Cobject%7Cprevious_data%7Cprevious_object%7Crequest%7Croles%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
cache.doctrine.orm.default.query.traceable 8
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
8
Calls
0.38 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "e6f4994e12faa8e566168e86a605ed53" => false ] |
| 2 | 0.06 ms | save() | [ "e6f4994e12faa8e566168e86a605ed53" => true ] |
| 3 | 0.04 ms | getItem() | [ "98dbeb54b2063c3232b0bc4266e7050d" => false ] |
| 4 | 0.05 ms | save() | [ "98dbeb54b2063c3232b0bc4266e7050d" => true ] |
| 5 | 0.04 ms | getItem() | [ "72230a4120547edc0dfdbca90aad8766" => false ] |
| 6 | 0.06 ms | save() | [ "72230a4120547edc0dfdbca90aad8766" => true ] |
| 7 | 0.03 ms | getItem() | [ "445bf39e1644d77f2b4f3be0cd4e0019" => false ] |
| 8 | 0.05 ms | save() | [ "445bf39e1644d77f2b4f3be0cd4e0019" => true ] |
api_platform.cache.metadata.resource.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property.traceable 28
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
28
Calls
0.71 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "property_metadata_86e2d972fcf616554f240084dbd97ca5" => true ] |
| 2 | 0.03 ms | getItem() | [ "property_metadata_9850107d07912524a45205055354e233" => true ] |
| 3 | 0.03 ms | getItem() | [ "property_metadata_284f425096dce02040c200594fd1091f" => true ] |
| 4 | 0.02 ms | getItem() | [ "property_metadata_f2e31488e19b48ac5ffa74dae6812429" => true ] |
| 5 | 0.02 ms | getItem() | [ "property_metadata_c79089410a085b86d97c24f73a5c5fed" => true ] |
| 6 | 0.01 ms | getItem() | [ "property_metadata_221ea78c06ad4c5c033558667b1c75a6" => true ] |
| 7 | 0.01 ms | getItem() | [ "property_metadata_780115fd1d524bd3891b94922d92cedd" => true ] |
| 8 | 0.01 ms | getItem() | [ "property_metadata_461f92cb8eba21c676e8dc0d54435257" => true ] |
| 9 | 0.01 ms | getItem() | [ "property_metadata_25ea946a78a1d3f514363122b9bb39ef" => true ] |
| 10 | 0.01 ms | getItem() | [ "property_metadata_1b9609a37f8280f84e0175e51da43d09" => true ] |
| 11 | 0.01 ms | getItem() | [ "property_metadata_cee784c75aa535c4932a8067a6795d14" => true ] |
| 12 | 0.01 ms | getItem() | [ "property_metadata_4ec9a2004def1b8cc639e40c008030d2" => true ] |
| 13 | 0.06 ms | getItem() | [ "property_name_collection_6aadff2ca277f0d7ee87bff698fca1dd" => true ] |
| 14 | 0.04 ms | getItem() | [ "property_metadata_c52f5bedbd4ec293ce03f069a241e0dd" => true ] |
| 15 | 0.03 ms | getItem() | [ "property_metadata_9e98a23065d184f31b4938cc12efe407" => true ] |
| 16 | 0.03 ms | getItem() | [ "property_metadata_0fb9fec40919f4f3640f9873258ac560" => true ] |
| 17 | 0.03 ms | getItem() | [ "property_metadata_fd04694036a508f44b53c3d83ee65191" => true ] |
| 18 | 0.03 ms | getItem() | [ "property_metadata_143ccccef94b71a0826fba3c5760d0dd" => true ] |
| 19 | 0.03 ms | getItem() | [ "property_metadata_4080f654c6b60a3f1d9961c64de7048e" => true ] |
| 20 | 0.03 ms | getItem() | [ "property_metadata_175909f961c3e06ccda2479f65fd5e95" => true ] |
| 21 | 0.04 ms | getItem() | [ "property_name_collection_7ca39ba8dd9d8472c63505d952540d99" => true ] |
| 22 | 0.04 ms | getItem() | [ "property_metadata_9ca468205eb24a8d94cd15ee11158ab9" => true ] |
| 23 | 0.03 ms | getItem() | [ "property_metadata_a7ccc984620cbf8d34ee72b37d959017" => true ] |
| 24 | 0.03 ms | getItem() | [ "property_metadata_e1b6388c7a8b7209ac9c6889f1ffd2bb" => true ] |
| 25 | 0.03 ms | getItem() | [ "property_metadata_68acad653d98d3e31040cf3c117d7a0d" => true ] |
| 26 | 0.03 ms | getItem() | [ "property_metadata_ad34c7112d936be14507377ea7333170" => true ] |
| 27 | 0.03 ms | getItem() | [ "property_metadata_4afcbf866c09b8a97a1318bdbd7fc1c0" => true ] |
| 28 | 0.03 ms | getItem() | [ "property_metadata_5240ba1e48d8903bcbd77ebcdc4273bb" => true ] |
api_platform.cache.metadata.resource_collection.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
2
Calls
0.76 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | getItem() | [ "resource_metadata_collection_155f4768a552bd23948279119a83237d" => true ] |
| 2 | 0.52 ms | getItem() | [ "resource_metadata_collection_cee0f078f821707344454354f5d9c854" => true ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| api_platform.cache.route_name_resolver.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.property_info.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |